PR1050X
Commercial embroidery machine



The revolutionary PR1050X is a highly powerful and efficient 10-needle embroidery machine but with the ease-of-use and reliability that only Brother can provide.
This machine has up to 5x the scanning speed and up to 3x the resolution of prior models. Get a real-time camera view of the needle area and see your embroidery design superimposed on your fabric – no scanning needed! A large 10.1” built-in high definition LCD display means you can view your creations in vivid colour and navigate easily with the scrolling menu. View 22 built-in tutorial videos or MP4 files on-screen.
Use the built-in library of My Design Centre to add interesting detail to any project, which includes 60 closed shapes, 30 open shapes, and 5 line options.
The PR1050X raises the bar for embroidery enthusiasts and crafters, coming equipped with some of the most powerful design and editing capabilities ever built into a multi-needle embroidery machine. Just when you think you’ve reached the limits of creative freedom, look again...eXplore the possibilities.
Looking for a fun project to make with your Brother sewing machine? We’ve got you covered, click here to view the projects.
Needle Threader | Yes |
Bobbin | Front loader |
Quilting | No |
Embroidery | Yes, 10 needle embroidery, 606 embroidery patterns (120 + 8 monograms), and My Design Centre feature |
Display: | |
LCD size |
800×1280 |
LCD size | 135 x 216 (5.3 x 8.5) |
Display (Number of Colours) | 16,777,216 |
LCD type | IPS (TFT) |
Stitch select | Clear Touch Panel |
Thread: | |
Thread Tension | Manual |
Needle Threader | Auto |
Rotary Hook type | Vertical |
Thread sensor | Upper and bobbin |
Auto Thread Cutter (Thread cutter button) | Yes |
Software: | |
SD card compatibility | Yes |
(No JPG/movie file readability) | |
PC link ability | USB port |
USB | 2 High-Speed and 1 Slave |
Mouse Capability by USB | Yes |
Software upgrade | Yes |
Camera (Visual sensor) | Yes (High spec) |
SD card compatibility | Yes |
(No JPG/movie file readability) | |
PC link ability | USB port |
USB | 2 High-Speed and 1 Slave |
Mouse Capability by USB | Yes |
Software upgrade | Yes |
Camera (Visual sensor) | Yes (High spec) |
Other: | |
Speaker | Monaural |
Spool Stand LED illumination | Yes |
Wide Table | Standard |
MP4 playability | Yes |
Number of instructional video | 22 |
MAX Embroidery Area (X x Y) (mm) | 360x 200 (14 x 8) |
MAX Embroidery Speed (spm) | 1000 |
Total Embroidery Patterns | 606 |
(120 + 8 Monograms) | |
Built-in frame patterns | 140 |
Built-in Fonts | 31 |
Letter editing – insert letter at middle point of text line | Yes |
Jump stitch cutting | Yes |
Curving Text | Yes |
Space Reduction among Embroidery Alphabets | Yes |
Automatic Color Sorting on Border Function | Yes |
Free Arm Embroidery | Yes |
Pattern rotating | 0.1, 1, 10, or 90 degrees |
Drag and drop editing (zoom & rotation) | Yes |
Zoom-up in Preview window | Yes |
Design Combination | Yes |
Flip Design | Horizontally |
STB for embroidery | Yes |
Colour Shuffling | Yes |
Input second line | Yes |
Grouping after line break | Yes |
edit font | Yes |
Combine/Divide text line | Yes |
3 thumbnail sizes (L-M-S) | Yes |
Advanced multiple pattern selection | Yes |
Grouping | Yes |
Colour change at editing step possible by touching color button | Yes |
Applique wizard could be applied only for the selected pattern (s) | Yes |
Corner sign stitch could be added only for the selected pattern(s) | Yes |
Handle at the corner | Yes |
Live Camera Positioning | Yes |
Colour Sort | Yes |
Pause setting | Yes |
Easier operation flow | Yes |
Widen Start/Finish point setting area | Yes |
One-touch colour selection | Yes |
Progress Indication Bar (Smart Progress Management) | Yes |
Forward/Back by progress bar & 10 key-in (Smart Progress Management) | Yes |
Caution when pressing the button to default colour setting | Yes |
Stitch simulator | Yes |
Needle attribute setting | Yes |
Automatic frame determination | Yes |
Needle bar #6 move key | Yes |
Oiling button | Yes |
Shortcut button to needle attribute setting | Yes |
Upper shaft track change | Yes |
Lower shaft thickness change | Yes |
Multi Voltage capability | Yes |
Lighting | Yes |
LED light cover | Yes |
Base frame design | Yes |
My Design Centre: | |
My Design Centre - Stippling(&others) filling | Yes |
My Design Centre - Scanning frame | Yes |
My Design Centre - Line Detection | Yes |
My Design Centre - Drawing Detection | Yes |
Camera: | |
Image scanning (Camera) | Yes (High speed) |
Snowman | Yes |
Pattern connection | Yes |
Background scanning | Yes (Quick/Fine) |